| Product Name | Stainless Steel Bar |
| Grade | 201, 202 , 304 , 304L , 304H , 309, 309S , 310 , 310S ,316, 316L, 316Ti, 317, 317L, 321, 347, 347H , 409L , 420 , 420J1 , 420J2 , |
| 430 , 431,434 , 436L , 439 , 441, 443 , 444 , 904L , 2205 , 2507 , 253MA , 254Mo , 631 , 654MO ,17-4pH ,N08367 (AL 6XN ) ,etc. |
| Surface Finish | polish/ bright/ black |
| Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
| Technique | Cold Rolled; Hot Rolled |
| Diameter | 3-480mm |
| Length | 3000mm, 4000mm,5800mm,6000mm,12000mm,or as required. |
| Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. |
| Lead Time | 7-15 working days after the receipt of 30% deposit |
| Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment |
| Price Terms | FOB, EXW, CIF, CFR |
| Packing | Standard Seaworthy Package or according to customer's requirements |
| Seaworthy packing | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM |
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM |
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |